| Jersey # | Player | Position | Height | Weight | College |
| 1 | Josh Booker | WR/ DB | 6'1" | 190 | Sw. A.G.U. |
| 2 | Ryan Muhlman | DB/ LB | 6' 2" | 190 | Sw. A.G.U. |
| 4 | Sedrick Johnson | RB | 5' 9" | 160 | |
| 5 | Jarrard Perryman | QB | 6' 2" | 200 | Louisanna Tech. |
| 6 | Delrick Johnson | DB | 5' 8" | 170 | Friends Univ. |
| 7 | Janathan Baca | RB | 5' 9" | 220 | Texas State Univ. |
| 8 | Marcus Hagans | DB | 5' 9" | 195 | Univ. of Okla. |
| 9 | Charles Sparks | WR | 5' 11" | 176 | Midwestern State Univ |
| 11 | Paul Wilson | WR | 5' 10" | 185 | |
| 12 | Steven Johnson | WR | 5' 10" | 180 | |
| 16 | Adarius Jackson | WR/ DB | 5' 5" | 160 | Navarro C.C. |
| 22 | Ruben Rodriguez | RB | 6' 0" | 220 | |
| 23 | David Jackson | DB/ RB | 5' 9" | 190 | Okla. State Univ. |
| 25 | Nathan Robinson | LB/ DL | 6' 3" | 236 | |
| 28 | Jake Pickering | LB/ WR | 5' 11" | 200 | Midwestern State Univ. |
| 31 | Krystoffer Williams | DB/ PR | 5' 10" | 185 | Stephan F. Austin |
| 33 | David Lewis | DL/ OL | 6' 0" | 240 | |
| 34 | Adrick Rameriz | RB | 5' 8" | 175 | Trinity Valley C.C. |
| 42 | Josh Flores | DL | 5' 10" | 230 | |
| 45 | Isaac Jefferson | DL/ OL | 6' 4" | 280 | East Central Okla. Univ. |
| 46 | Derrek Wageneck | LB/ RB | 5' 9" | 229 | Austin College |
| 63 | William Hester | DL/ OL | 6' 0" | 260 | Grambling State Univ. |
| 64 | Raymond Jefferson | OL/ DL | 6' 2" | 329 | Paul Quin Univ. |
| 67 | Jake Wagner | OL/ DL | 6' 5" | 275 | |
| 75 | Rueban Thompson | OL/ DL | 6' 5" | 272 | Columbia College |
| 78 | Daniel Vasquez | OL/ DL | 6' 3" | 330 | Texas College |
| 84 | Kevin Mathis | WR | 5' 10" | 160 | |
| 15 | Joe Hall | DB/ RB | 5' 7" | 130 | |
| 26 | Dominick Gaston | DB | 6' 0" | 200 | |
| 10 | Jaun Martinez | QB | 6' 3" | 210 | |
25 Players will make the final active roster
5 Players will be placed on the practice roster